Weekly Schedule

The Weekly Schedule in the Assembly is published every Tuesday and lists the business of the Assembly for the coming week to the next Tuesday. It contains substantive business of the Assembly as considered and approved by the Assembly Business Committee every Tuesday at rise of the Assembly. The Order Paper is derived from the Weekly Schedule.

# Start Date End Date Download
1 6th March, 2024 12th March, 2024
2 28th February, 2024 5th March, 2024
3 21st February, 2024 27th February, 2024
4 14th February, 2024 20th February, 2024
# Start Date End Date Download
1 6th December, 2023 7th December, 2023
2 29th November, 2023 5th December, 2023
3 22nd November, 2023 28th November, 2023
4 16th November, 2023 21st November, 2023
5 8th November, 2023 14th November, 2023
6 1st November, 2023 7th November, 2023
7 18th October, 2023 31st October, 2023
8 12th October, 2023 17th October, 2023
9 4th October, 2023 11th October, 2023
10 27th September, 2023 3rd October, 2023
11 13th September, 2023 19th September, 2023
12 9th August, 2023 12th September, 2023
13 2nd August, 2023 8th August, 2023
14 19th July, 2023 25th July, 2023
15 5th July, 2023 18th July, 2023
16 28th June, 2023 4th July, 2023
17 21st June, 2023 27th June, 2023
18 14th June, 2023 20th June, 2023
19 7th June, 2023 13th June, 2023
20 3rd May, 2023 6th June, 2023
21 26th April, 2023 2nd May, 2023
22 19th April, 2023 25th April, 2023
23 12th April, 2023 18th April, 2023
24 29th March, 2023 4th April, 2023
25 22nd March, 2023 4th April, 2023
26 15th March, 2023 21st March, 2023
27 8th March, 2023 14th March, 2023
28 1st March, 2023 7th March, 2023
29 22nd February, 2023 28th February, 2023
30 15th February, 2023 21st February, 2023
# Start Date End Date Download
1 6th December, 2022 13th December, 2022
2 30th November, 2022 1st December, 2022
3 23rd November, 2022 29th November, 2022
4 9th November, 2022 22nd November, 2022
5 2nd November, 2022 8th November, 2022
6 26th October, 2022 1st November, 2022
7 24th May, 2022 31st May, 2022
8 7th April, 2022 12th April, 2022
9 5th April, 2022 5th April, 2022
10 29th March, 2022 31st March, 2022
11 3rd March, 2022 22nd March, 2022
12 24th February, 2022 1st March, 2022
13 17th February, 2022 22nd February, 2022
14 10th February, 2022 15th February, 2022
# Start Date End Date Download
1 11th November, 2021 16th November, 2021
2 28th October, 2021 2nd November, 2021
3 14th October, 2021 19th October, 2021
4 5th October, 2021 12th October, 2021
5 23rd September, 2021 28th September, 2021
6 16th September, 2021 21st September, 2021
7 9th September, 2021 14th September, 2021
8 5th August, 2021 7th September, 2021
9 29th July, 2021 3rd August, 2021
10 22nd July, 2021 27th July, 2021
11 15th July, 2021 20th July, 2021
12 1st July, 2021 13th July, 2021
13 24th June, 2021 29th June, 2021
14 15th June, 2021 22nd June, 2021
15 8th June, 2021 15th June, 2021
16 2nd March, 2021 9th March, 2021
17 23rd February, 2021 2nd March, 2021
18 16th February, 2021 23rd February, 2021
19 9th February, 2021 16th February, 2021
# Start Date End Date Download
1 17th November, 2020 19th November, 2020
2 10th November, 2020 19th November, 2020
3 3rd November, 2020 5th November, 2020
4 1st October, 2020 6th October, 2020
5 22nd September, 2020 1st October, 2020
6 17th September, 2020 22nd September, 2020
7 8th September, 2020 15th September, 2020
Scroll Up